About MLS® E4475075
Brokerage Name:
RE/MAX Real Estate
Agent Name:
Duane Ritter
*Please note* property is sold “as is where is at time of possession”. No warranties or representations.
Key Details
| MLS® # | E4475075 |
|---|
| Price | $755,000 |
|---|
| Bedrooms | 5 |
|---|
| Bathrooms | 3.5 |
|---|
| Square Footage | 2028.05 |
|---|
| Property Type | Residential |
|---|
| Subtype | Detached Single Family |
|---|
| Year Built | 2020 |
|---|
| Zoning | Zone 53 |
|---|
| Ownership | Bank/Fin Institut Owned |
|---|
| Direction Faces | North |
Location Information
| Address | 8729 MAYDAY LN SW |
|---|
| Community | The Orchards At Ellerslie |
|---|
| City | Edmonton |
|---|
| Province | AB |
|---|
| Postal Code | T6X 2L3 |
Features & Amenities
- See Remarks
- See Remarks
- Forced Air-2
- Natural Gas
- Concrete Perimeter
- Asphalt Shingles
- Walkout Basement
- Double Garage Attached
Map Location